Alys Beach Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
16 N N Mcgee Drive 3 4 2,741 $5,950,000 $2,170
GG19 Longtail Road N/A N/A N/A $2,095,000 Unknown
165 N N Charles Street 4 5 4,182 $6,495,000 $1,553
UU8 Elbow Beach Road N/A N/A N/A $3,000,000 Unknown
117 Featherbed Aly N/A N/A N/A $2,195,000 Unknown
159 N N Castle Harbour Dr, U39 3 4 1,943 $3,877,000 $1,995
116 S S Charles Street 5 5 5,152 $12,495,000 $2,425
145 N N Castle Harbour Drive 4 5 2,535 $4,650,000 $1,834
AB1 Salt House Lane N/A N/A N/A $2,625,000 Unknown
TT7 Buggy Whip Lane N/A N/A N/A $2,695,000 Unknown
Average: 3.5 4.2 2,988 $3,879,133 $2,061
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
TT1 Buggy Whip Lane N/A N/A N/A $2,250,000 Unknown
Della 305 Admiralty Row Unit #305 2 3 1,793 $2,925,000 $1,631
Della 204 Admiralty Row Unit #204 2 3 1,793 $2,750,000 $1,533
Della 302 Admiralty Row Unit #302 2 2 1,690 $2,934,000 $1,736
Della 207 Admiralty Row Unit #207 2 3 1,638 $2,769,000 $1,690
Della 205 Admiralty Row Unit #205 2 3 1,793 $2,985,000 $1,664
Della 404 Admiralty Row Unit #404 3 4 1,954 $3,850,000 $1,970
Della 403 Admiralty Row Unit #403 2 2 1,411 $2,600,000 $1,842
Della 203 Admiralty Row Unit #203 2 2 1,376 $2,695,000 $1,958
Della 307 Admiralty Row Unit #307 2 3 2,107 $3,385,000 $1,606
Average: 3.0 3.7 2,426 $3,758,812 $1,616
Viewing 1 - 10 of 32
Viewing 1 - 10 of 32
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
83 Plumbago Lane Unit #BB3 4 6 3,906 $4,785,000 $4,996,867 $1,279 4/20/23
290 Sea Garden Street Unit #301 3 4 2,620 $4,250,000 $4,293,500 $1,638 3/28/23
DD3 Evelyn Alley N/A N/A N/A $1,750,000 $1,500,000 Unknown 3/27/23
290 Sea Garden Street Unit #E-401 3 4 2,620 $4,450,000 $4,521,806 $1,725 3/27/23
290 Sea Garden Street Unit #201 3 4 2,620 $4,239,500 $4,239,500 $1,618 3/27/23
290 Sea Garden Street Unit #402 3 4 2,415 $5,885,000 $5,929,620 $2,455 3/23/23
290 Sea Garden Street Unit #E-302 3 4 2,415 $5,735,000 $5,772,163 $2,390 3/22/23
290 Sea Garden Street Unit #101 1 1 950 $1,498,000 $1,521,538 $1,601 3/22/23
290 Sea Garden Street Unit #E-202 3 4 2,415 $5,805,614 $5,805,614 $2,403 3/20/23
294 Sea Garden Street Unit #S-402 3 4 2,485 $6,650,000 $7,469,343 $3,005 3/20/23
Average: 3.4 4.5 2,773 $4,567,812 $4,568,793 $2,029
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26

Vendor Member Number : 28166