Miramar Beach Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
200 Sandestin Ln Unit APT 909 2 2 952 $269,900 $283
2122 Olde Towne Ave 3 3 2,266 $1,195,000 $527
875 Indigo Loop 4 4 2,843 $849,500 $298
9800 Grand Sandestin Blvd Unit UNIT 5508 1 1 772 $319,000 $413
104 Ellis Road Unit 2 2 2 984 $425,000 $431
2338 Crystal Cove Ln Unit 2338 2 2 1,180 $459,000 $388
221 Scenic Gulf Dr Unit 1450 4 4 2,844 $3,195,000 $1,123
112 Seascape Dr Unit UNIT 1903 2 2 1,175 $545,000 $463
1200 Scenic Gulf Dr Unit B1205 3 3 2,212 $1,345,000 $608
34 Golf Tee Ln Unit UNIT 93B 3 2 1,292 $529,000 $409
Average: 2.8 2.8 1,711 $1,030,579 $540
Viewing 1 - 10 of 802
Viewing 1 - 10 of 802
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
51 Vantage Pt 3 4 2,948 $1,700,000 $576
8027 Legend Creek Dr 3 2 1,795 $797,939 $444
5002 S Sandestin Blvd Unit 7032/7034 2 2 1,204 $689,000 $572
485 W Linkside Pl 3 2 1,360 $625,000 $459
842 E Grand Harbour 3 3 2,225 $875,000 $393
5002 S Sandestin Blvd Unit UNIT 6129 1 1 795 $354,000 $445
740 Indigo Loop 3 3 2,472 $688,000 $278
257 Driftwood Road Unit 20 5 4 2,610 $939,900 $360
1472 Baytowne Ave 4 5 3,497 $3,300,000 $943
104 Ellis Road Unit 4 2 1 984 $425,000 $431
Average: 2.9 2.8 1,803 $1,205,342 $484
Viewing 1 - 10 of 90
Viewing 1 - 10 of 90
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
515 Topsl Beach Blvd Unit # 614 2 2 1,141 $469,900 $450,000 $394 7/24/26
9300 Baytowne Wharf Blvd Unit 302/304 2 2 1,056 $429,000 $410,000 $388 7/24/26
65 Dylan Dr 4 4 2,245 $625,900 $630,000 $280 7/24/26
732 Scenic Gulf Dr Unit C302 3 2 1,307 $489,500 $475,000 $363 7/24/26
1160 Scenic Gulf Dr Unit UNIT A1008 1 2 833 $579,000 $560,000 $672 7/23/26
316 N Driftwood Bay Unit 45A 3 3 1,440 $450,000 $425,000 $295 7/23/26
2936 Scenic Gulf Dr Unit UNIT 905 2 2 1,032 $735,000 $729,000 $706 7/22/26
64 Cross Creek Rd Unit # 24-C 1 1 612 $289,000 $250,000 $408 7/22/26
3290 Burnt Pine Ln 4 5 4,383 $2,295,000 $2,000,000 $456 7/22/26
200 N Sandestin Blvd Unit 6170 1 1 703 $225,000 $215,000 $305 7/22/26
Average: 3.1 3.2 2,060 $1,161,306 $1,100,540 $513
Viewing 1 - 10 of 379
Viewing 1 - 10 of 379

Vendor Member Number : 28166