Santa Rosa Beach Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
46 Triggerfish Street 3 4 2,200 $1,617,000 $735
54 Triggerfish Street Street 3 4 2,200 $1,609,000 $731
XXX Dune Allen Loop Drive N/A N/A N/A $649,000 Unknown
485 Defuniak Street N/A N/A N/A $3,250,000 Unknown
137 San Juan Avenue 4 3 2,138 $1,534,676 $717
125 Hillcrest Road 3 2 2,504 $1,699,000 $678
20 W W Blue Coral Drive 4 5 3,941 $2,695,000 $683
376 Cocobolo Drive 4 2 2,230 $574,900 $257
37 Whispering Lake Drive 5 3 3,097 $725,000 $234
88 S S Anchors Lake Drive 5 5 3,453 $3,850,000 $1,114
Average: 3.9 4.1 2,722 $2,099,258 $795
Viewing 1 - 10 of 831
Viewing 1 - 10 of 831
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
Lot 24 Summer Breeze Lane N/A N/A N/A $150,000 Unknown
73 Western Lake Drive 5 6 4,422 $6,500,000 $1,469
Lot 15 Quail Park N/A N/A N/A $45,000 Unknown
46 E E Surfside Drive 5 5 3,178 $2,950,000 $928
2070 E E County Hwy 30a 1 1 784 $2,650,000 $3,380
225 N N Zander Way 2 2 1,366 $509,000 $372
12 Jp Lane 4 4 2,342 $1,595,000 $681
LOT 11 Adair Lane N/A N/A N/A $325,000 Unknown
1059 Cocobolo Drive 4 2 1,690 $474,000 $280
Lot 24 Dalton Drive N/A N/A N/A $700,000 Unknown
Average: 3.8 3.7 2,522 $1,604,567 $643
Viewing 1 - 10 of 222
Viewing 1 - 10 of 222
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
20-23 11th Street N/A N/A N/A $219,000 $175,000 Unknown 5/26/23
58 Sand Dollar Court 4 4 2,528 $2,095,000 $2,000,000 $791 5/26/23
Lot 1 Lake Breeze Way N/A N/A N/A $1,795,000 $1,700,000 Unknown 5/26/23
127 Dogwood Street 4 3 1,904 $2,195,000 $1,955,000 $1,026 5/26/23
28 E Watercolor Boulevard Unit ##102 2 2 1,478 $1,695,000 $1,600,000 $1,082 5/26/23
Lot 36 Grayton Boulevard 3 5 2,007 $1,200,000 $1,200,000 $597 5/26/23
129 Summer Breeze Lane 3 2 1,941 $615,000 $605,000 $311 5/26/23
38 Tresca Lake Court 4 4 2,532 $1,795,000 $1,760,000 $695 5/25/23
47 Western Lake Drive 5 7 3,852 $4,895,000 $4,585,000 $1,190 5/25/23
26 N N Spooky Lane 4 5 3,118 $2,995,000 $2,975,000 $954 5/25/23
Average: 3.6 3.4 2,207 $1,249,093 $1,186,684 $567
Viewing 1 - 10 of 681
Viewing 1 - 10 of 681

Vendor Member Number : 28166